item no :
Ga2O3moq :
1lead date :
In Stockpayment:
Credit Card L/C D/A D/P T/T Western UnionGa2O3 substrate
| Gallium oxide, Ga2O3 single crystal | 2inch substrates | 10*15mm substrates | |||||
| Orientation | (-201) | (-201) | (-201) | (010) | (010) | (010) | |
| Dopant | Sn | Un-doped | Sn | Sn | Un-doped | Fe | |
| Conductivity | n-type | n-type | n-type | n-type | n-type | Insulation(>1010 | |
| Nd-Na(cm-3) | 5E17~9E18 | 5E17 or less | 5E17~9E18 | 1E18~9E18 | 1E17~5E17 | - | |
| Dimentions | A-B(mm) | 50.8±0.3 | 50.8±0.3 | 15±0.3 | 15±0.3 | 15±0.3 | 15±0.3 |
| C-D(mm) | 41~49.8 | 41~49.8 | 10±0.3 | 10±0.3 | 10±0.3 | 10±0.3 | |
| Thickness | 0.68±0.02 | 0.68±0.02 | 0.68±0.02 | 0.5±0.02 | 0.5±0.02 | 0.5±0.02 | |
| Reference(m | Fig.1 | Fig.1 | Fig.2 | Fig.3 | Fig.3 | Fig.3 | |
|
Offset angle (degree) |
[010]:0±0.4 | [010]:0±0.4 | [010]:0±0.4 | 丄[102]:0±1 | 丄[102]:0±1 | 丄[102]:0±1 | |
| [102]:0.7±0.4 | [102]:0.7±0.4 | [102]:0.7±0.4 | [102]:0±1 | [102]:0±1 | [102]:0±1 | ||
| FWHM(arcsec) | [010]:150 or less | [010]:150 or less | [010]:150 or less | 丄[102]:150 or | 丄[102]:150 or | 丄[102]:150 or | |
| [102]:150 or less | [102]:150 or less | [102]:150 or less | [102]:150 or less | [102]:150 or less | [102]:150 or less | ||
| Surface | Front | CMP | CMP | CMP | CMP | CMP | CMP |
| Back | Rough | Rough | Rough | Rough | Rough | Rough | |
Thermal SiO2 oxide Silicon Wafer Crystal Substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Gallium Nitride GaN Thin Film on Sapphire Wafer Single Crystal Substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Gallium Nitride on Silicon Wafer Single Crystal Substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Silicon On Insulator SOI wafer Single Crystal Substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Bismuth Silicate Bi12SiO20 Wafer Single Crystal Substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Lead Tungstate PbWO4 Wafer Single Crystal Substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Calcium carbonate CaCO3 crystal substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Lithium gallate LiGaO2 single crystal substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Cadmium telluride Wafer CdTe Crystal Substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Cadmium Sulfide Wafer CdS Single Crystal Substrate
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
the professional team to service !